S.O.S IN ELECTRONICS AND PHOTONICS is situated in Raipur in Chhattisgarh state of India. SOSEP was established in 2014. S.O.S IN ELECTRONICS AND PHOTONICS offers 1 courses across 1 streams namely Engineering..Popular degrees offered at S.O.S IN ELECTRONICS AND PHOTONICS include M.Tech..Besides a robust teaching pedagogy, S.O.S IN ELECTRONICS AND PHOTONICS is also a leader in research and innovation.Focus is given to activities beyond academics at S.O.S IN ELECTRONICS AND PHOTONICS, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at S.O.S IN ELECTRONICS AND PHOTONICS is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
S.O.S IN ELECTRONICS AND PHOTONICS Raipur Overview
Video
Photos
Choose Your Course
Name of the SoS | Name of the Course | Specialisation | Duration | Number of Seats | Tuition Fee |
Economics | M. A. | Industrial Economics & Labour Economics | 4 Semesters (2 Years) | 30 | Rs 880/- Per Sem. |
History | M. A. | Modern Indian History | 4 Semesters | 15 | Rs 880/- Per Sem. |
Literature & Languages | M.A. Linguistics | 4 Semesters (2 Years) | 20 | Rs 880/- Per Sem. | |
M.A. Chhattisgarhi | 4 Semester (2 Years) | 40 | Rs 880/- Per Sem. | ||
M. A. Hindi | 4 Semesters (2 Years) | 20 | Rs 880/- Per Sem. | ||
M.A. English | 4 Semesters (2 Years) | 30 | Rs 880/- Per Sem. | ||
Diploma in English | 1 Year | 30 | Rs 3190/- P. A. | ||
Diploma in Russian | 1 Year | 30 | Rs 3190/- P. A. | ||
Diploma in German | 1 Year | 30 | Rs 3190/- P.A. | ||
Diploma in French | 1 Year | 30 | Rs 3190/- P.A. | ||
Diploma in Sindhi Language | 1 Year | 40 | Rs 3190/- P.A. | ||
Certificate in Translation | 1 Year | 30 | Rs 3190/- P. A. | ||
M.A. | (a) organizational behaviour (b) Educational Psychology (c) Clinical Psychology | 4 Semesters (2 Years) | 20 | Rs 880/- Per Sem. | |
Psychology | P.G. Diploma in Psychological Guidance and Counselling (PGC) | 1 Year | 20 | Rs 7200/- P.A. | |
Sociology & Social Work | M.A. Sociology | 4 Semesters (2 Years) | 40 | Rs 880/- Per Sem. | |
Anthropology | M.A./M.Sc. | A) Physical Anthropology B) Social Anthropology | 4 Semesters (2 Years) | 30 | Rs 880/- Per Sem. Computer fee Rs 600/-Per annum |
Ancient Indian History, Culture and Archaeology | M.A. | Tourism Arts & Iconography History of Chhattisgarh Numismatics Epigraphy Museology Archaeology Plotical History Ancient Indian Polity | 4 Semesters (2 Years) | 15 | Rs 880/- Per Sem. |
Life Science | M.Sc. Bioscience | Paper III: Parasitology/ Basic Chronobiology/ Ethnobotany Paper IV: Immunology / Applied Chronobiology / Secondary Metabolites | 4 Semesters (2 Years) | 16 | Rs 880/- Per Sem. Computer fee Rs 600/- P.A. Departmental library development fee Rs 250/- ] P.A. Project fee Rs 7250/- P.A. Review fee Rs 1100/- |
Physics & Astrophysics | M. Sc. Physics | Solid State Physics, Astronomy & Astrophysics, Physics of Nano-Materials, Space Science | 4 Semesters (2 Years) | 40 | Rs 880/- Per Sem. Rs 600/- Computer fee (Per Annum) |
Chemistry | M.Sc. (Chem.) | 4 Semesters (2 Years) | 35 Seat + [25 Payment Seat] | Rs 880/- Per Sem. (Rs 600/-Computer Fee in M.Sc I-Semester) Rs 20000/- Per Semester For Payment Seat | |
Environment Science | M.Sc. (Env.Sci.) | 4 Semesters (2 Years) | 20 | Rs 6600/- Per Sem. and other fee. | |
Statistics | M.A./M.Sc. | 1. Statistical Quality control and reliability 2. Operational Research 3. Survival Analysis and Demography 4. Time Series Analysis & Econometrics | 4 Semesters (2 Years) | 30 | Rs 880/- Per Sem. |
Geography | M. A./M.Sc. | 4 Semesters (2 Years) | 50 | Rs 880/- Per Sem. | |
Geology & Water Resource Management | M.Sc. | ME-I Advance Hydrogeology ME-II Project Oriented Dissertation 1. Mineral Deposit 2. Hydrogeology 3. Petrology 4. Sedimentology | 4 Semesters (2 Years) | 16 | Rs 880/- Per Sem. Computer fee Rs 600/- |
Law | LL.M. | 1. Crime and Torts and Constitutional & Administrative Law | 4 Semesters (2Years) | 45 | Rs 880/- Per Sem. |
Electronics & Photonics | M.Sc. | Electronics | 4 Semesters (2 Years) | 20 | Rs 880/- Per Sem. + Computer fee Rs 600/-P.A. + Other Necessary fee |
M.Tech. (Jointly run by Physics & Electronics) Inter disciplinary Programs (UGC & AICTE approved) | Opto electronics and Laser Technology | 4 Semesters (2 Years) | 20 + (2 Sponsore d) | Rs 12100/- per semester + Other necessary fee | |
Renewable Energy Technology & Management | B. Voc. | Renewable Energy Technology & Management | 6 semesters, 3 yrs, Multiple Exit (1 sem/6 months - Certificate, 2 Sem/1 yr Diploma, 4 Sem/2 yrs.- Advance Diploma, 6 Sem/3 yrs. Degree | 50 | Rs.7200/- Tution fee anually & Rs 3000/- Laboratory fee per semester |
Pharmacy | B.Pharm. | Pharmaceutics | 8 semesters (4 Years) | 60 | Rs 25000/- P.A. |
M.Pharm. | 4 Semesters (2 Years) | 12 | Rs 55000/- Per Semester | ||
Computer Science & I.T. | M.C.A. | Computer Networking, Parallel Computing and Wireless Network | 4 Semesters (2 Years) | 60 | Rs 21750/- P.A. |
Bio- Technology | M.Sc. | 4 Semesters (2 Years) | 15 + 5 NRI | Rs 25000/- P.A (50000/- P.A for NRI) Rs 550 Computer Fees P.A. Rs 275 Dept. Library Fees P.A. |
SOS in Electronics and Photonics Courses Fees: Self Financed Courses
Name of the SoS | Name of the Course | Specialisation | Duration | Number of Seats | Tuition Fee |
Literature and Languages | M. A. (English) | 4 Semesters (2 Years) | 30 | Rs 3630/- P.A. | |
Life Science | M. Sc. Microbiology | Paper-III: Food Microbiology / Microbial Ecology Paper-IV: Agricultural Microbiology / Industrial Microbiology | 4 Semesters (2 Years) | 14 | Tuition fee Rs 33000/- P.A., Computer Fee Rs 600/- P. A. Library Fee Rs 240/- P.A. |
M. Sc. Biochemistry | Paper-III: Clinical Biochemistry / Molecular Endocrinology Paper-IV: Diagnostics & Prophylaxis / Bioinformatics | 4 Semesters (2 Years) | 12 | Tuition fee Rs 33000/- P.A Computer Fee 600/- P. A. Library Fee 240/- P.A. | |
Geology & Water Resource | 1. PG Diploma in Remote Sensing & GIS | 1 Year | 10 | Rs 15000/- P.A. + other fees | |
Management | 2. P.G. Diploma in Applied Hydrogeology | 1 Year | 10 | Rs 15000/- P.A. + other fees | |
3. P.G. Diploma in Watershed Technology & Management | 1 Year | 10 | Rs 18150/-P.A. | ||
4 .Voc. | Gemology | 6 semesters, 3 yrs, Multiple Exit (1 sem/6 months Certificate, 2 Sem/1 yr - Diploma, 4 Sem/2 yrs.- Advance Diploma, 6 Sem/3 yrs.- Degree | 10 | Rs 10,000/- Tution Fees P.A. | |
Law | B.A.L.L.B. | Integrated 5 years | 10 Semesters (5 Years) (Full Time) | 80 | Rs 12100/- P.A. |
Swami Vivekanand Comparative Religion, | 1. P.G. Diploma in Yoga Education & Philosophy | 2 Semester | 60 | Rs 4840/- P. A. | |
Philosophy & Yoga | 2. Certificate Course in Yoga Education & Philosophy | 6 Months | 30 | Rs 3000/- for six months. | |
Computer Science & IT | M. Sc. (I.T.) | 4 Semesters (2 Years) | 25 | Rs 7865/- P. A. | |
Sociology & Social work | Master of Social Work | 4 Semesters (2 Years) | 30 | Rs 14520/-P.A. (included Rs 2000 for field work) | |
Regional Studies | P. G. Diploma in Regional Planning and Development | 2 Semesters (1 year) | 10 (1 Seat for NRI*) | Rs 2000/- Per Semester & compulsary fee uni. *Fee Rs 50000/- for NRI | |
M.A. In Rural Development | 4 Semesters (2 year) | 10 (1 Seat for NRI*) | Rs 5000/- Per Semester & Compulsary fee of uni. *Fee Rs 50000/- for NRI | ||
Ancient Indian History, Culture and Archaeology | P. G. Diploma in Tourism & Hotel Management | 1 Year | 25 | Rs 10890/- P. A. | |
Management | P. G. Diploma in Marketing Management | 1 Year | 30 | Rs 13200/-1 A. | |
Anthropology | P. G. Diploma in Criminology & Forensic Science (PGDCFS) | 2 Semesters (1 1Years) | 10 + 2 (Sponsored) | Rs 15125/- Per Semester. (600/- fees for educational tour) | |
Psychology | M. A. | Clinical Psychology | 4 Semesters (2 Years) | 10 | Rs 12500/- P.A. |
P.G. Diploma in Rehabilitation Psychology (P.G.D.R.P.) | Rehabilitation Psychology | 1 Years | 10 | Rs 36000/- P.A. Rs 18000/- (6 Month) |
SOS in Electronics and Photonics Laboratory Fees
Particulars | Fees |
(i) For all students (Where practical work is essential) | Rs 1000.00 per annum |
(ii) Laboratory fee (Diploma in PMIR & PGC) | Rs 200.00 per annum |
(iii) Laboratory fee (Diploma in PGDRP) | Rs 200.00 per annum |
(iv) Laboratory fee (M.P.Ed. and B.P.Ed.) | Rs 365.00 per annum |
(v) Laboratory fee (B.Lib. I.Sc.) | Rs 600.00 per annum |
(vi) Laboratory fee (M.Lib. I.Sc.) (vii) Workshop development fee | Rs 600.00 per Semester |
(a) B.Lib. I.Sc. | Rs 1210.00 per session |
(b) M.Lib. I.Sc. | Rs 1210.00 per semester |
SOS in Electronics and Photonics Admission Fee
Particulars | Fees |
01. Immigration fee (For students coming from out side of Chhattisgarh State) | Rs 300 |
02. Enrolment fee (If no enrolment is done) | Rs 100 |
03. Admission fee | Rs 120 |
04. Library Caution Money | Rs 600 |
05. Library fee (Annual) | Rs 120 |
06. Amalgamated fund | Rs 75 |
07. University Administrative fee | Rs 60 |
08. Sports Welfare fee | Rs 150 |
09. Applicant Aid Fund | Rs 15 |
10. Endowment fund | Rs 25 |
11. Identity Card Fee | Rs. 50 |
12. Annual Magazine Fee | Rs 35 |
13. Laboratory Caution Money (in which there is practical exam.) | Rs 500 |
14. Gymnasium Fee (Only for Bachelor of Physical Education) | Rs 185 |
15. Excursion Fee/Compulsory Field Work | Rs 1000 |
SOS in Electronics and Photonics Hostel Fee
Particulars | Fees |
(i) Admission fee and Identity Card | Rs 60.00 per session |
(ii) Hostel Caution Money | Rs 300.00 per session |
(iii) Amalgamated fund | Rs 70.00 per session |
(iv) Development Fee (Hostel) | Rs 600 per session |
(V) Development Fee (Garden) | Rs 250 per session |
Facilities & Amenities
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Raipur ,Chhattisgarh
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km